Description | Download | Update frequency |
---|---|---|
Visits to all domains over 30 days | CSV | Daily |
Top downloads yesterday | CSV | Daily |
Top traffic sources (30 days) | CSV JSON | Daily |
Top exit pages (30 days) | CSV JSON | Daily |
All pages people are visiting | CSV | Every 5 minutes |
Total people online | JSON | Every 5 minutes |
Description | Download | Update frequency |
---|---|---|
Language | CSV JSON | Daily |
Visitors per country | JSON | Every 5 minutes |
Visitors per city | JSON | Every 5 minutes |
Desktop/mobile/tablet | CSV | Daily |
Web browsers | CSV JSON | Daily |
Versions of Internet Explorer | CSV JSON | Daily |
Operating systems | CSV JSON | Daily |
Versions of Windows | CSV JSON | Daily |
OS & browser (combined) | CSV JSON | Daily |
Windows & browser (combined) | CSV JSON | Daily |
Windows & IE (combined) | CSV JSON | Daily |
Screen sizes | CSV JSON | Daily |
Device model | CSV JSON | Daily |
This dashboard is hosted and configured for free by SeamlessGov.com. The dashboard is part of a larger open source project by the Federal Government 18F division. This data provides a window into how people are interacting with the government online. The data comes from a free Google Analytics account for U.S. governments.
This program helps government agencies understand how people find, access, and use government services online in order to provide a better user experience. The program does not track individuals, and anonymizes the IP addresses of visitors. Only website data with the Google Analytics code will be represented.
This is a hosted free offering of an open source project that is in the public domain, which means that this website and its data are free for you to use without restriction. You can find the code for this website and the code behind the data collection on GitHub.
We plan to continue to expand the data made available here to make it more useful. If you have any suggestions, or spot any issues or bugs; please email info@seamlessgov.com.
You can download the data here. Available in JSON and CSV format.
The data was last updated on